Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 19 | 3 | 16 | 16% | |
2023 | 13 | 4 | 9 | 31% | |
2022 | 20 | 9 | 11 | 45% | |
2020 | 2 | 1 | 1 | 50% | |
2019 | 6 | 3 | 3 | 50% | |
2018 | 1 | 0 | 1 | 0% | |
Total | 63 | 20 | 43 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.09.2025
[01:37] 11 s0
:
00 0
repechage
BRANIK MARIBOR

U18 - Male -73 kg