| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.10.2025 | Cetina Kup |
|
U10 - Female G-8 kg | 3. | |
| 05.10.2025 | Otvoreno prvenstvo Hvara |
|
U10 - Female G-2 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.10.2025 | Cetina Kup |
|
U10 - Female G-8 kg | 3. | |
| 05.10.2025 | Otvoreno prvenstvo Hvara |
|
U10 - Female G-2 kg | 3. |
No results to display.