| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 6 | 0 | 6 | 0% | |
| 2024 | 20 | 5 | 15 | 25% | |
| 2023 | 35 | 19 | 16 | 54% | |
| 2022 | 16 | 8 | 8 | 50% | |
| 2020 | 9 | 5 | 4 | 56% | |
| 2019 | 45 | 31 | 14 | 69% | |
| 2018 | 36 | 26 | 10 | 72% | |
| 2017 | 19 | 7 | 12 | 37% | |
| 2016 | 8 | 3 | 5 | 38% | |
| Total | 197 | 105 | 92 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[00:59] 11 s0
:
00 0
1/4
Zagreb
U18 - Male -66 kg
17.01.2026
[03:16] 00 s0
:
02 0
repechage
TATAMI
U18 - Male -66 kg
17.01.2026
[00:43] 02 s0
:
00 0
repechage
Lika Zagreb
U18 - Male -66 kg