| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 24 | 14 | 10 | 58% | |
| 2024 | 10 | 5 | 5 | 50% | |
| 2023 | 15 | 9 | 6 | 60% | |
| 2022 | 7 | 3 | 4 | 43% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 5 | 1 | 4 | 20% | |
| 2018 | 4 | 1 | 3 | 25% | |
| 2017 | 15 | 7 | 8 | 47% | |
| 2016 | 2 | 0 | 2 | 0% | |
| Total | 86 | 40 | 46 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:34] 00 s0
:
10 0
1/4
Zagreb
Seniors - Male -60 kg
25.01.2026
[03:43] 00 s0
:
10 0
repechage
Ura nage
Seniors - Male -60 kg