| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.03.2019 | Kup Samobora |
|
U10 - Male -27 kg | 5. | |
| 09.02.2019 | Black belt Open |
|
U10 - Male -24 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.03.2019 | Kup Samobora |
|
U10 - Male -27 kg | 5. | |
| 09.02.2019 | Black belt Open |
|
U10 - Male -24 kg | 3. |
No results to display.