| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2020 | 3 | 1 | 2 | 33% | |
| 2019 | 13 | 3 | 10 | 23% | |
| 2018 | 11 | 1 | 10 | 9% | |
| 2017 | 1 | 0 | 1 | 0% | |
| Total | 28 | 5 | 23 | 18% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.10.2020
[00:35] 00 s1
:
11 0
semi final
MURSKA SOBOTA
U14 - Male -55 kg