| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.02.2024 | Kup Samobora |
|
U14 - Female -40 kg | ||
| 10.02.2024 | Kaštelino Kup |
|
U14 - Female -40 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.02.2024 | Kup Samobora |
|
U14 - Female -40 kg | ||
| 10.02.2024 | Kaštelino Kup |
|
U14 - Female -40 kg | 3. |
No results to display.