| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 11 | 4 | 7 | 36% | |
| 2024 | 17 | 9 | 8 | 53% | |
| 2023 | 5 | 3 | 2 | 60% | |
| 2022 | 11 | 5 | 6 | 45% | |
| 2021 | 4 | 2 | 2 | 50% | |
| 2019 | 5 | 2 | 3 | 40% | |
| Total | 53 | 25 | 28 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.11.2025
semi final
UNION Eichfeld
U21 - Female -57 kg
29.11.2025
repechage
GKS Czarni Bytom
U21 - Female -57 kg