| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.03.2020 | POKAL ŽIROV |
|
U14 - Male -46 kg | ||
| 15.02.2020 | Profectus Cup |
|
U14 - Male -46 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.03.2020 | POKAL ŽIROV |
|
U14 - Male -46 kg | ||
| 15.02.2020 | Profectus Cup |
|
U14 - Male -46 kg | 7. |
No results to display.