Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 12 | 6 | 6 | 50% | |
2024 | 8 | 5 | 3 | 63% | |
2023 | 5 | 3 | 2 | 60% | |
2022 | 21 | 10 | 11 | 48% | |
2019 | 18 | 12 | 6 | 67% | |
2018 | 3 | 1 | 2 | 33% | |
Total | 67 | 37 | 30 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2025
1/4
12RM3409-JUDOKAN

Seniors - Female -57 kg
20.09.2025
1/8
Z'DEŽELE SANKAKU

Seniors - Female -57 kg
07.03.2025
1/4

Seniors - Female -57 kg