| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.11.2019 | Mini Nagaoka |
|
U14 - Male +66 kg | ||
| 08.06.2019 | Kup Sv.Vid |
|
U12 - Male +55 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.11.2019 | Mini Nagaoka |
|
U14 - Male +66 kg | ||
| 08.06.2019 | Kup Sv.Vid |
|
U12 - Male +55 kg | 1. |
No results to display.