| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 34 | 17 | 17 | 50% | |
| 2024 | 59 | 40 | 19 | 68% | |
| 2023 | 30 | 15 | 15 | 50% | |
| 2022 | 29 | 16 | 13 | 55% | |
| 2021 | 16 | 5 | 11 | 31% | |
| 2020 | 6 | 0 | 6 | 0% | |
| 2019 | 10 | 2 | 8 | 20% | |
| Total | 187 | 96 | 91 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[02:06] 11 s0
:
00 2
repechage
SHIDO
U18 - Male -81 kg
17.01.2026
[03:25] 00 s0
:
11 0
repechage
TSV Großhadern
U18 - Male -81 kg