Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 11 | 10 | 1 | 91% | |
2024 | 34 | 30 | 4 | 88% | |
2023 | 7 | 6 | 1 | 86% | |
2019 | 6 | 5 | 1 | 83% | |
Total | 58 | 51 | 7 | 88% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
1/4
Honved

U18 - Male -60 kg
05.04.2025
1/8
01TO3089-KUMIAI SSD

U18 - Male -60 kg
05.04.2025
1/16

U18 - Male -60 kg