Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 11 | 8 | 3 | 73% | |
2024 | 24 | 17 | 7 | 71% | |
2023 | 16 | 9 | 7 | 56% | |
2020 | 4 | 3 | 1 | 75% | |
2019 | 4 | 3 | 1 | 75% | |
Total | 59 | 40 | 19 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4

Seniors - Female +78 kg
23.04.2025
1/8

Seniors - Female +78 kg
23.04.2025
repechage

Seniors - Female +78 kg