| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 2 | 0 | 2 | 0% | |
| 2023 | 8 | 3 | 5 | 38% | |
| 2022 | 1 | 0 | 1 | 0% | |
| 2010 | 3 | 2 | 1 | 67% | |
| Total | 16 | 5 | 11 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.10.2025
[00:40] 02 s0
:
00 0
1/4
Kotor
U14 - Male -66 kg
18.10.2025
[00:35] 00 s0
:
02 0
bronze
Mokošica
U14 - Male -66 kg