| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.09.2011 | Continental juniors |
|
U20 - Male -73 kg | ||
| 07.05.2011 | EJU Juniors Kaunas |
|
U20 - Male -73 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.09.2011 | Continental juniors |
|
U20 - Male -73 kg | ||
| 07.05.2011 | EJU Juniors Kaunas |
|
U20 - Male -73 kg | 5. |
No results to display.