Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 3 | 4 | 43% | |
2024 | 10 | 6 | 4 | 60% | |
2020 | 6 | 5 | 1 | 83% | |
2019 | 14 | 9 | 5 | 64% | |
2018 | 10 | 6 | 4 | 60% | |
2017 | 8 | 6 | 2 | 75% | |
2016 | 9 | 7 | 2 | 78% | |
2015 | 8 | 8 | 0 | 100% | |
2013 | 16 | 15 | 1 | 94% | |
Total | 88 | 65 | 23 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.09.2025
1/8
05VR1810-VALPOLICELL

Seniors - Male -73 kg
05.04.2025
repechage
Eilbeck Hamburg

Seniors - Male -66 kg