| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 4 | 2 | 2 | 50% | |
| 2017 | 10 | 6 | 4 | 60% | |
| 2016 | 9 | 4 | 5 | 44% | |
| 2015 | 9 | 5 | 4 | 56% | |
| 2014 | 3 | 2 | 1 | 67% | |
| Total | 35 | 19 | 16 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.06.2018
repechage
Ippon MNE
Seniors - Male -100 kg