Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 1 | 3 | 25% | |
2024 | 9 | 5 | 4 | 56% | |
2023 | 3 | 1 | 2 | 33% | |
2022 | 1 | 0 | 1 | 0% | |
2016 | 3 | 2 | 1 | 67% | |
Total | 20 | 9 | 11 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
1/8
12RM0162-BANZAI RM

U21 - Female -63 kg