| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | |
| 2025 | 10 | 2 | 8 | 20% | |
| 2024 | 10 | 2 | 8 | 20% | |
| 2023 | 19 | 7 | 12 | 37% | |
| 2022 | 6 | 3 | 3 | 50% | |
| 2021 | 7 | 1 | 6 | 14% | |
| 2019 | 2 | 0 | 2 | 0% | |
| 2016 | 3 | 1 | 2 | 33% | |
| 2014 | 3 | 2 | 1 | 67% | |
| Total | 63 | 18 | 45 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:23] 11 s0
:
00 0
1. round
Judoteam SHIAI DO
U23 - Female -78 kg
25.01.2026
[01:14] 10 s0
:
00 0
2. round
PSV Salzburg - Judo
U23 - Female -78 kg
25.01.2026
[00:46] 10 s0
:
00 0
3. round
JC Sanjindo
U23 - Female -78 kg