• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Maksimir Zagreb


    # Name Age Weight
    1 KRAKAN Josip U20 - Male -81
    2 TOMIĆ Domagoj U20 - Male -90
    3 CRVENKA Nikola U17 - Male -50
    4 HERCEG Jakov U17 - Male -50
    5 MIHOLIĆ Tin U17 - Male -50
    6 LEVAK Lovro U17 - Male -66
    7 PRANJIĆ Luka U15 - Male -38
    8 MALOČA Karlo U15 - Male -42
    9 PETROVIĆ Leonardo U15 - Male -46
    10 CRVENKA Nikola U15 - Male -50
    11 HERCEG Jakov U15 - Male -50
    12 MIHOLIĆ Tin U15 - Male -50
    13 ŠAFAR Leon U15 - Male -50
    14 ZIDAR Mislav U15 - Male -60
    15 KLOBUČAR Karla U15 - Female -48
    16 MALOČA Leo U13 - Male -30
    17 KLOBUČAR Blaž U13 - Male -34
    18 DAFČIK Vjekoslav U13 - Male -34
    19 DRAŽENOVIĆ Toma U13 - Male -34
    20 PARIĆ Mia U13 - Female -28
    21 TRENC SATO Nika U13 - Female -28
    22 DAFČIK MOČNIK Eva U13 - Female -32
    23 TRENC SATO Nika U11 - Female -22
    24 DAFČIK Antun U9 - Male -24
    25 PREMERL Vid U9 - Male -24
    26 HAJDUKOVIĆ Maks U9 - Male -27
    27 JAZIĆ Saša U9 - Male -30
    28 ŽIC Katarina U9 - Female -25
    29 BREZNIK Bruno U13 - Male -38
    30 LUKAČ Kristian U13 - Male -38
    31 LELAS Filip U13 - Male -38
    32 BOŠKOVIĆ David U13 - Male -38
    33 JERGOVIĆ Josip U13 - Male -42
    34 VALENTIĆ Franko U13 - Male -46
    35 ČURIK Tin josip U13 - Male -50
    36 GUROVIĆ Matija U13 - Male -55
    37 ŠUŠA Marina U13 - Female -44
    38 BIZJAK Domagoj Juraj U11 - Male -30
    39 MALOČA Leo U11 - Male -30
    40 DAFČIK Vjekoslav U11 - Male -34
    41 DRAŽENOVIĆ Toma U11 - Male -34
    42 LELAS Filip U11 - Male -38
    43 ČURIK Tin josip U11 - Male -50
    44 GUROVIĆ Matija U11 - Male +50
    45 DAVIDOVIĆ Fran U11 - Male +50
    46 HODALJ ZOBENICA Tara U11 - Female -28
    47 PARIĆ Mia U11 - Female -28
    48 HAJDUKOVIĆ Nika U11 - Female -32
    49 CRVENKA Lara U11 - Female -32
    50 DODIG Dora U11 - Female -36
    51 SRDOČ Ana U11 - Female -36
    52 KRALJ Tanita zoe U11 - Female -44
    53 GUROVIĆ Sara U11 - Female -44
    54 ŠUŠA Ana U11 - Female +44
    55 KRALJ Noel U9 - Male -34
    56 STOJAN Tomislav U9 - Male -34
    57 ŽIC Davor U9 - Male -34
    58 CRVENKA Lara U9 - Female -32
    59 GUROVIĆ Sara U9 - Female +36