• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Borsa


    # Name Age Weight
    1 MARTINOVIĆ Tomislav U18 - Male -46
    2 DUGANDŽIĆ Marino U18 - Male -55
    3 ZELENIKA Mirko U18 - Male -55
    4 ČVORO Aljoša U18 - Male -55
    5 UJDUR Ana U18 - Female -48
    6 TURIĆ Luka U16 - Male -38
    7 TOŠIĆ Ivan U16 - Male -38
    8 MARTINOVIĆ Tomislav U16 - Male -38
    9 ČVORO Aljoša U16 - Male -50
    10 DUGANDŽIĆ Marino U16 - Male -55
    11 ZELENIKA Mirko U16 - Male -55
    12 KOLOBARIĆ Filip U16 - Male -60
    13 JOZELJIĆ Mario U16 - Male -60
    14 IVANKOVIČ Filip U16 - Male -73
    15 ZADRO Monika U16 - Female -40
    16 UJDUR Ana U16 - Female -48
    17 ČULE Helena U16 - Female -57
    18 ZOVKO Petra U16 - Female -57
    19 ROZIĆ Lana U16 - Female -57
    20 BRVENIK Josipa U16 - Female -63
    21 ZOVKO Karla U16 - Female -63
    22 SLOKAR Tvrtko U14 - Male -30
    23 ZADRO Fran U14 - Male -30
    24 TOŠIĆ Ivan U14 - Male -34
    25 HALAJKIJEVIĆ Robert U14 - Male -34
    26 TURIĆ Luka U14 - Male -38
    27 ĆORIĆ Marino U14 - Male -50
    28 KOLOBARIĆ Filip U14 - Male -60
    29 BOJOVIĆ Petar U10 - male -24
    30 ĆORIĆ Martino U10 - male -24
    31 JOZELJIĆ Ivan Seniors - Male -66
    32 FALETAR Darijan Seniors - Male -66
    33 ZOVKO Jure Seniors - Male -73
    34 JOZELJIĆ Mario U18 - Male -60
    35 JOZELJIĆ Ivan U18 - Male -66
    36 FALETAR Darijan U18 - Male -66
    37 ZOVKO Jure U18 - Male -73
    38 IVANKOVIČ Filip U18 - Male -73
    39 MARIĆ Domagoj Seniors - Male -90
    40 ROZIĆ Lana U18 - Female -57
    41 ZELENIKA Marija U18 - Female -63
    42 BRVENIK Josipa U18 - Female -63
    43 ZOVKO Karla U18 - Female -63
    44 ZADRO Monika U14 - Female -36
    45 BOŠNJAK Ana U14 - Female -36
    46 GALIĆ Ena U14 - Female -40
    47 PRKAČINA Sara U14 - Female -40
    48 ČULE Helena U14 - Female -57
    49 ZOVKO Petra U14 - Female -57
    50 BOJOVIĆ Petar U12 - Male -27
    51 ĆORIĆ Martino U12 - Male -27
    52 SLOKAR Tvrtko U12 - Male -30
    53 ZADRO Fran U12 - Male -30
    54 GALIĆ Tara U12 - female -28
    55 MARIĆ Dominik U10 - male -50
    56 FRLJIĆ Petar U10 - male -50
    57 MILIČEVIĆ Lorna U10 - female -36
    58 ZELENIKA Marija Seniors - Female -63
    59 HALAJKIJEVIĆ Robert U12 - Male -34
    60 MARIĆ Dominik U12 - Male -50
    61 NIKOLIĆ Ivan U12 - Male -50
    62 MARIĆ Ivano U12 - Male +55
    63 PRKAČINA Sara U12 - female -40
    64 JOVANOVIĆ Petra U12 - female -40