• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Germany


    # Name Age Weight
    1 BOECKER Florian U21 - Male -60
    2 HOWARD Benjamin U21 - Male -60
    3 RICHTER Arjan U21 - Male -60
    4 DUESTERDIEK Max U21 - Male -60
    5 BAECHLE Felix U21 - Male -60
    6 DRESE Leonas U21 - Male -60
    7 EMMERLING Anton U21 - Male -60
    8 KITAGAWA Alexander U21 - Male -60
    9 HOBEIN Falk U21 - Male -60
    10 SCHMIDT Noel U21 - Male -66
    11 TOSZEGI Adam U21 - Male -66
    12 DELLO RUSSO Lino Andrea U21 - Male -66
    13 BURK Lenny Linus U21 - Male -66
    14 ZIMMERMANN Marek U21 - Male -66
    15 BECKER VIKTOR U21 - Male -66
    16 GOTTFRIED Alexander U21 - Male -66
    17 ZEISS Mark U21 - Male -66
    18 RADKE Elias U21 - Male -66
    19 DREXLER Philip U21 - Male -73
    20 MURAWSKI Maximilian U21 - Male -73
    21 WANDTKE Viktor Marko U21 - Male -73
    22 MALSCH Maxim U21 - Male -73
    23 AKOPJAN Arthur U21 - Male -73
    24 LIWOCHA Krystian U21 - Male -73
    25 BUECH Sebastian U21 - Male -73
    26 HUEPENBECKER Louis U21 - Male -73
    27 STROMBERGER Alexander U21 - Male -73
    28 KAUN Sebastian U21 - Male -81
    29 GOLLAND Caspar U21 - Male -81
    30 OHNEISER Lukas U21 - Male -81
    31 SCHOUTEN Lucas U21 - Male -81
    32 KRIEGER Michael U21 - Male -81
    33 LEHNIGER Joseph U21 - Male -81
    34 SCHREDER Lukas U21 - Male -81
    35 NARUHN Larius U21 - Male -81
    36 KRESSIN Fritz U21 - Male -81
    37 MANDEL Julian U21 - Male -81
    38 MAERKT Elija Ruben U21 - Male -81
    39 PACARIZ Armin U21 - Male -90
    40 DUKOW Erik U21 - Male -90
    41 KUESTER Ilias U21 - Male -90
    42 BASCHIN Jannis U21 - Male -90
    43 ERLER Maximilian U21 - Male -90
    44 SZYMAINSKI Paul U21 - Male -90
    45 KOELBLINGER Marius U21 - Male -90
    46 SEITZ Anton U21 - Male -90
    47 TEPELMANN Yves Maurice U21 - Male -90
    48 GUENTHER Moritz U21 - Male -90
    49 EDERER Pierre U21 - Male -100
    50 SUHA Mortaza U21 - Male -100
    51 NIKITENKO Nikita U21 - Male +100
    52 HABIB Helen U21 - Female -48
    53 FROBENIUS Hannah U21 - Female -48
    54 GHAFFAR Asal U21 - Female -48
    55 STAKHOV Nicole U21 - Female -52
    56 DJERIOU Lena U21 - Female -52
    57 KRAUSE Kathrin U21 - Female -52
    58 HOLZ Mia U21 - Female -52
    59 JETTER Lara Matilda U21 - Female -52
    60 ZELLER Leonie U21 - Female -52
    61 LAUBER Natascha U21 - Female -57
    62 WAKUP Nehle U21 - Female -57
    63 AUMANN Felizitas U21 - Female -57
    64 GRAENITZ Emily U21 - Female -63
    65 BUESSEMEYER Lilly Marie U21 - Female -63
    66 MUHAMMED Saraphina U21 - Female -63
    67 SEDLMAIR Hanna U21 - Female -63
    68 RIDDERSKAMP Halwiga U21 - Female -63
    69 NEUBAUER franziska U21 - Female -63
    70 GRUENEWALD Tanja U21 - Female -70
    71 GRAUER Tayla U21 - Female -70
    72 THIELE Jenna U21 - Female -70
    73 ABBOUD HERBERT Luna U21 - Female -70
    74 HANSCHMANN Tanja U21 - Female -70
    75 BUDDENKOTTE Eva Ronja U21 - Female -78
    76 NIEMEYER Mathilda Sophie U21 - Female -78
    77 NUNWEILER Mia U21 - Female -78
    78 GENTNER Sara U21 - Female -78
    79 KUESTER Amani U21 - Female +78