| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.07.2011 | EJU TOP Juniors Prague |
|
U20 - Female +78 kg | 5. | |
| 16.07.2011 | EJU TOP Juniors Paks |
|
U20 - Female +78 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.07.2011 | EJU TOP Juniors Prague |
|
U20 - Female +78 kg | 5. | |
| 16.07.2011 | EJU TOP Juniors Paks |
|
U20 - Female +78 kg | 5. |
No results to display.