| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Male -38 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-33 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Male -38 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-33 kg | 1. |
No results to display.