| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.10.2024 | 30. COLOP-Masters Austira |
|
U14 - Female -57 kg | 5. | |
| 13.01.2024 | OÖ ASKÖ-Landesmeisterschaften 2024 |
|
U14 - Female +57 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.10.2024 | 30. COLOP-Masters Austira |
|
U14 - Female -57 kg | 5. | |
| 13.01.2024 | OÖ ASKÖ-Landesmeisterschaften 2024 |
|
U14 - Female +57 kg | 3. |
No results to display.