| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Male -42 kg | ||
| 01.02.2026 | OÖ Landesmeisterschaft U12/U14/U16 |
|
U14 - Male -42 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Male -42 kg | ||
| 01.02.2026 | OÖ Landesmeisterschaft U12/U14/U16 |
|
U14 - Male -42 kg | 5. |
No results to display.