| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Female +44 kg | 3. | |
| 16.02.2025 | Labinska republika |
|
U10 - Female +44 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Female +44 kg | 3. | |
| 16.02.2025 | Labinska republika |
|
U10 - Female +44 kg | 5. |
No results to display.