| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U10 - Male -34 kg | ||
| 06.05.2023 | NÖ Landesmeisterschaften SchülerInnen, U21 & AK |
|
U10 - Male -34 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U10 - Male -34 kg | ||
| 06.05.2023 | NÖ Landesmeisterschaften SchülerInnen, U21 & AK |
|
U10 - Male -34 kg | 5. |
No results to display.