| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.11.2022 | NAGAOKA |
|
U18 - Male -81 kg | 3. | |
| 07.05.2022 | APOLON OPEN 2022 |
|
U18 - Male -81 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 20.11.2022 | NAGAOKA |
|
U18 - Male -81 kg | 3. | |
| 07.05.2022 | APOLON OPEN 2022 |
|
U18 - Male -81 kg | 5. |
No results to display.