| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.11.2023 | Kärntner Schülerturnier U10 - U14 |
|
U12 - Male -42 kg | 3. | |
| 04.06.2023 | Judoturnier U10 - AK |
|
U12 - Male -G42 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.11.2023 | Kärntner Schülerturnier U10 - U14 |
|
U12 - Male -42 kg | 3. | |
| 04.06.2023 | Judoturnier U10 - AK |
|
U12 - Male -G42 kg | 3. |
No results to display.