| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.03.2024 | Turopoljska Frka |
|
U12 - female -52 kg | 2. | |
| 24.02.2024 | Kup Samobora |
|
U12 - female -52 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.03.2024 | Turopoljska Frka |
|
U12 - female -52 kg | 2. | |
| 24.02.2024 | Kup Samobora |
|
U12 - female -52 kg | 1. |
No results to display.