| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.04.2026 | 2. IPPON 2026 |
|
U10 - Male -46 kg | 1. | |
| 22.03.2026 | 1. IPPON 2026 |
|
U10 - Male -46 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.04.2026 | 2. IPPON 2026 |
|
U10 - Male -46 kg | 1. | |
| 22.03.2026 | 1. IPPON 2026 |
|
U10 - Male -46 kg | 1. |
No results to display.