| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2025 | 24. Međunarodni turnir Jaska 2025. |
|
U10 - Male -46 kg | 1. | |
| 22.02.2025 | Kup Samobora |
|
U10 - Male -42 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2025 | 24. Međunarodni turnir Jaska 2025. |
|
U10 - Male -46 kg | 1. | |
| 22.02.2025 | Kup Samobora |
|
U10 - Male -42 kg | 3. |
No results to display.