| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | Kärntner Gelbgurtturnier |
|
U14 - Female -40 kg | 3. | |
| 11.03.2023 | 1. Kärntner Schülerturnier U10/U12/U14 |
|
U14 - Female -40 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | Kärntner Gelbgurtturnier |
|
U14 - Female -40 kg | 3. | |
| 11.03.2023 | 1. Kärntner Schülerturnier U10/U12/U14 |
|
U14 - Female -40 kg | 2. |
No results to display.