| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Male -34 kg | ||
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-29 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Male -34 kg | ||
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-29 kg | 3. |
No results to display.