| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.02.2024 | NĂ– Kyuturnier |
|
U10 - Male -G34 kg | 5. | |
| 27.01.2024 | JLV W - Kurt-Kucera-Neulingscup 2024 |
|
U10 - Male -O34 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.02.2024 | NĂ– Kyuturnier |
|
U10 - Male -G34 kg | 5. | |
| 27.01.2024 | JLV W - Kurt-Kucera-Neulingscup 2024 |
|
U10 - Male -O34 kg | 5. |
No results to display.