| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U14 - Male -60 kg | ||
| 01.04.2023 | El. OOM - Region IV, Turniej Rankingowy U15_U13 |
|
MU13 +57 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U14 - Male -60 kg | ||
| 01.04.2023 | El. OOM - Region IV, Turniej Rankingowy U15_U13 |
|
MU13 +57 kg | 1. |
No results to display.