| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U14 - Female -40 kg | 3. | |
| 23.03.2025 | OÖ Frühjahrs KYU Turnier 2025 |
|
U14 - Female -O36 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U14 - Female -40 kg | 3. | |
| 23.03.2025 | OÖ Frühjahrs KYU Turnier 2025 |
|
U14 - Female -O36 kg | 2. |
No results to display.