| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U13 - Male -42 kg | ||
| 15.02.2025 | Kaštelino Kup |
|
U12 - Male -38 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U13 - Male -42 kg | ||
| 15.02.2025 | Kaštelino Kup |
|
U12 - Male -38 kg | 1. |
No results to display.