| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.09.2026 | Mizuno Brno Cup 2026 |
|
MU14 -60 kg | 1. | |
| 30.05.2026 | Györ Judo Hopes Tournament 2026 |
|
U14 - Male -55 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.09.2026 | Mizuno Brno Cup 2026 |
|
MU14 -60 kg | 1. | |
| 30.05.2026 | Györ Judo Hopes Tournament 2026 |
|
U14 - Male -55 kg | 1. |
No results to display.