| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U14 - Male -38 kg | ||
| 14.02.2026 | Pillersee'r Nachwuchsturnier |
|
U14 - Male -38 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U14 - Male -38 kg | ||
| 14.02.2026 | Pillersee'r Nachwuchsturnier |
|
U14 - Male -38 kg | 4. |
No results to display.