| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.06.2024 | Salona open 2024 |
|
U10 - Female -40 kg | 4. | |
| 10.02.2024 | Kaštelino Kup |
|
U10 - Female -40 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.06.2024 | Salona open 2024 |
|
U10 - Female -40 kg | 4. | |
| 10.02.2024 | Kaštelino Kup |
|
U10 - Female -40 kg | 3. |
No results to display.