| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U10 - Male -30 kg | 3. | |
| 19.10.2025 | 3. IPPON 2025 |
|
U10 - Male -34 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U10 - Male -30 kg | 3. | |
| 19.10.2025 | 3. IPPON 2025 |
|
U10 - Male -34 kg | 7. |
No results to display.