| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U14 - Male -66 kg | 5. | |
| 25.03.2023 | MT Pezinok |
|
MU14 -66 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U14 - Male -66 kg | 5. | |
| 25.03.2023 | MT Pezinok |
|
MU14 -66 kg | 3. |
No results to display.