| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.09.2026 | Mizuno Brno Cup 2026 |
|
MU14 -60 kg | 2. | |
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
MU15 -60 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.09.2026 | Mizuno Brno Cup 2026 |
|
MU14 -60 kg | 2. | |
| 07.03.2026 | GKS CZARNI BYTOM CUP II |
|
MU15 -60 kg | 3. |
No results to display.