| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2025 | Mini Nagaoka |
|
U16 - Female +70 kg | 5. | |
| 05.04.2025 | Pomlad v Golovcu |
|
U16 - Female -70 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2025 | Mini Nagaoka |
|
U16 - Female +70 kg | 5. | |
| 05.04.2025 | Pomlad v Golovcu |
|
U16 - Female -70 kg | 2. |
No results to display.