| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2024 | 3. Kärntner Schülerturnier |
|
U10 - Male -G30 kg | 3. | |
| 17.03.2024 | Kärntner Gelbgurtturnier 2024 |
|
U10 - Male -O30 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2024 | 3. Kärntner Schülerturnier |
|
U10 - Male -G30 kg | 3. | |
| 17.03.2024 | Kärntner Gelbgurtturnier 2024 |
|
U10 - Male -O30 kg | 3. |
No results to display.