| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Female -25 kg | ||
| 29.03.2025 | Profectus Cup |
|
U10 - Female G-2 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | Kup Državnosti |
|
U10 - Female -25 kg | ||
| 29.03.2025 | Profectus Cup |
|
U10 - Female G-2 kg | 2. |
No results to display.