| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2013 | Kup Mokosice |
|
U12 - Male -34 kg | ||
| 17.02.2013 | Sv. Vlaho |
|
U13 - Male -30 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2013 | Kup Mokosice |
|
U12 - Male -34 kg | ||
| 17.02.2013 | Sv. Vlaho |
|
U13 - Male -30 kg | 4. |
No results to display.